Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Fury | 2014 | $604,200,104 |
| Noah | 2014 | $590,577,237 |
| Percy Jackson & the Olympians: The Lightning Thief | 2010 | $492,422,791 |
| Percy Jackson: Sea of Monsters | 2013 | $483,463,727 |
| 3:10 to Yuma | 2007 | $224,300,263 |
Career spanning from 2000 to 2026
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2017 | Seattle Film Critics Awards | Best Actor | Nom |
| 2015 | Teen Choice Awards | Choice Movie Actor: Drama | Nom |
| 2014 | National Board of Review Awards | Best Cast | Won |
| 2014 | Santa Barbara International Film Festival | Won | |
| 2014 | Phoenix Film Critics Society Awards | Best Actor in a Supporting Role | Nom |
| 2012 | San Diego Film Critics Society Awards | Best Performance by an Ensemble | Won |
| 2012 | Teen Choice Awards | Choice Movie Actor: Drama | Won |
| 2012 | Teen Choice Awards | Choice Movie: Liplock | Nom |
| 2012 | MTV Movie Awards | Best Musical Moment | Nom |
| 2012 | MTV Movie Awards | Best Kiss | Nom |
Appeared in 2 different genres