Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Cloverfield | 2008 | $330,198,231 |
| Now You See Me 2 | 2016 | $299,896,596 |
| Hot Tub Time Machine | 2010 | $263,315,092 |
| Night Before, The | 2015 | $146,158,175 |
| Allied | 2016 | $120,750,795 |
Career spanning from 1999 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2016 | Teen Choice Awards | Choice Summer Movie Actress | Nom |
| 2015 | Satellite Awards | Actress in a Series, Drama | Nom |
| 2014 | Satellite Awards | Actress in a Series, Drama | Nom |
| 2014 | Critics' Choice Television Awards | Best Actress in a Drama Series | Nom |
| 2014 | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | Nom |
| 2010 | Teen Choice Awards | Choice Movie Actress: Comedy | Nom |
| 2008 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Nom |
Appeared in 3 different genres