Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Spider-Man 3 | 2007 | $3,287,185,481 |
| Justice League | 2017 | $1,343,108,128 |
| Rampage | 2018 | $927,494,690 |
| Magic Mike | 2012 | $636,557,543 |
| Smurfs: The Lost Village | 2017 | $323,011,424 |
Career spanning from 1999 to 2021
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | MTV Movie Awards | Best Musical Moment | Nom |
| 2012 | Teen Choice Awards | Choice Movie Breakout | Nom |
| 2011 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Guest Starring Role in Television | Won |
| 2011 | Scream Awards | Breakout Performance Male | Won |
Appeared in 3 different genres