Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Mamma Mia! Here We Go Again | 2018 | $764,607,865 |
| War Horse | 2011 | $318,849,514 |
| Woman in Black: Angel of Death, The | 2015 | $62,010,980 |
| Railway Man, The | 2014 | $8,228,421 |
| Last Full Measure, The | 2020 | $3,080,444 |
Career spanning from 2009 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2012 | Empire Awards, UK | Best Male Newcomer | Nom |
| 2012 | London Critics Circle Film Awards | Young British Performer of the Year | Nom |
Appeared in 1 different genres