Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Toy Story 3 | 2010 | $5,760,800,118 |
| Toy Story 4 | 2019 | $4,760,454,486 |
| Wall-E | 2008 | $1,576,046,843 |
| Cars 2 | 2011 | $1,417,521,563 |
| Bounty Hunter, The | 2010 | $482,936,749 |
Career spanning from 1992 to 2022
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2018 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2013 | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Nom |
| 2012 | Gotham Awards | Nom | |
| 2012 | Primetime Emmy Awards | Outstanding Comedy Series | Nom |
| 2011 | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Nom |
| 2010 | Primetime Emmy Awards | Outstanding Comedy Series | Nom |
| 2010 | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Nom |
| 2009 | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Nom |
| 2008 | Primetime Emmy Awards | Outstanding Comedy Series | Nom |
| 2007 | Monte-Carlo TV Festival | Outstanding Actor - Comedy Series | Nom |
Appeared in 2 different genres