Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Theory of Everything, The | 2014 | $330,953,111 |
| War Horse | 2011 | $318,849,514 |
| Corpse Bride | 2005 | $244,659,245 |
| Everest | 2015 | $184,639,800 |
| Book Thief, The | 2013 | $72,362,423 |
Career spanning from 1994 to 2025
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2020 | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Limited Series or Motion Picture Made for Television | Nom |
| 2020 | Critics' Choice Awards | Best Supporting Actress in a Limited Series or Movie Made for Television | Nom |
| 2020 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | Nom |
| 2019 | National Television Awards | Drama Performance | Nom |
| 2019 | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or Movie | Nom |
| 2017 | Satellite Awards | Actress in a Miniseries or a Motion Picture Made for Television | Nom |
| 2016 | Critics' Choice Awards | Best Supporting Actress in a Movie Made for Television or Limited Series | Nom |
| 2015 | San Sebastian International Film Festival | Won | |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Nom |
| 2014 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Nom |
Appeared in 3 different genres