Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Interstellar | 2014 | $1,456,289,652 |
| Age of Adaline, The | 2015 | $186,662,749 |
| Draft Day | 2014 | $135,889,919 |
| W | 2008 | $75,576,241 |
| Wicker Man, The | 2006 | $72,448,454 |
Career spanning from 1959 to 2023
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2019 | Critics' Choice Awards | Best Supporting Actress in a Limited Series or Movie Made for Television | Nom |
| 2016 | Munich Film Festival | Won | |
| 2016 | San Francisco International Film Festival | For Excellence in Acting | Won |
| 2016 | Critics' Choice Awards | Best Guest Performer in a Drama Series | Nom |
| 2016 | Primetime Emmy Awards | Outstanding Guest Actress in a Drama Series | Nom |
| 2016 | Critics' Choice Awards | Best Guest Actor/Actress in a Comedy Series | Nom |
| 2015 | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | Nom |
| 2014 | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or Movie | Nom |
| 2014 | Critics' Choice Television Awards | Best Supporting Actress in a Movie or Mini-Series | Nom |
| 2013 | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | Won |
Appeared in 2 different genres