Total Projects
Years Active
Award Wins
Career Phase
Total Box Office
| Film | Year | Gross |
|---|---|---|
| Twilight Saga's Eclipse, The | 2010 | $2,411,562,026 |
| Twilight Saga's New Moon, The | 2009 | $2,322,959,223 |
| Twilight Saga's Breaking Dawn Part I, The | 2011 | $2,235,380,054 |
| Twilight Saga's Breaking Dawn Part II, The | 2012 | $2,025,354,900 |
| Twilight | 2008 | $1,346,120,582 |
Career spanning from 1990 to 2018
Projects Award-winning year
| Year | Event | Category | Result |
|---|---|---|---|
| 2013 | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actor | Nom |
Appeared in 2 different genres