Debuted with $16.5 million, "Just Like Heaven" flies right to the top spot of U.S box office this week, forcing "The Exorcism of Emily Rose" to go down to number 2. Another new wide release, "Lord of War", takes the third place, followed by "The 40-Year-Old Virgin" which still maintains its hold at the top five, sitting on number 4. "Cry Wolf", which is also a new release, scores fairly well with $4.5 million to gain the fifth place.
Listed in order, the rest are: "Transporter 2", "The Constant Gardener", "Red Eye", "March of the Penguins", and "Wedding Crashers".
![]() | So What |
![]() | Disturbia |
![]() | Paper Planes |
![]() | Closer |
![]() | Hot n Cold |
![]() | Viva La Vida |
![]() | Miss Independent |
![]() | Whatever You Like |
![]() | Forever |
![]() | Love Lockdown |
![]() | Beverly Hills Chihuahua |
![]() | Eagle Eye |
![]() | Nick and Norah's Infinite Playlist |
![]() | Nights in Rodanthe |
![]() | Appaloosa |
![]() | Lakeview Terrace |
![]() | Burn After Reading |
![]() | Fireproof |
![]() | An American Carol |
![]() | Religulous |
Post Your Comments